Details
Ordinary trips around town are more stylish and fun with the Flourish.
Easy Breezy
The lightweight ALUXX-Grade Aluminum frame with a classy step-through design makes zipping around town simple.
Comfort
Front suspension, a suspension seatpost and a cushioned spring seat soften bumpy sidewalks and city roads for a smooth, stable ride.
Stylish Versatility
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with smart, protective features.
Geometry
| Frame Size | X-Small | Small | Medium |
|---|---|---|---|
| A) SEAT TUBE LENGTH (mm) | 355.5 | 406 | 457 |
| B) SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
| C) TOP TUBE LENGTH (mm) | 545 | 565 | 585 |
| D) HEAD TUBE LENGTH (mm) | 130 | 150 | 190 |
| E) HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
| F) FORK RAKE (mm) | 45 | 45 | 45 |
| G) TRAIL (mm) | 87.1 | 83.8 | 83.8 |
| H) WHEELBASE (mm) | 1067 | 1078 | 1100 |
| I) CHAIN STAY LENGTH (mm) | 455 | 455 | 455 |
| J) BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 |
| K) STACK (mm) | 586 | 607 | 644 |
| L) REACH (mm) | 371 | 379 | 388 |
| M) STAND OVER HEIGHT (mm) | 419 | 421 | 432 |
| N) HANDLEBAR WIDTH (mm) | 600 | 600 | 600 |
| O) STEM LENGTH (mm) | 85 | 85 | 105 |
| P) CRANK LENGTH (mm) | 170 | 170 | 175 |
| Q) WHEEL SIZE | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Grayish Blue
Medium





Reviews
There are no reviews yet.