Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. But that one step, or in our case pedal stroke, can be life-changing, and there’s no better machine to take the plunge with than with the Roll. It has everything you need to help achieve your goals, like a comfortable and upright geometry that makes getting on and off the bike super easy, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a reliable mix of components that are built to withstand years of riding. You don’t have to sacrifice, you just need the Roll 2.0 Low-Entry.
– Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
– The Low-Entry Roll is made of our A1 Premium Aluminum. It features our Ground Control Positioning that makes it easy to put a foot down when stopped, while our Low-Entry design makes getting on and off a breeze. Lastly, the frame comes ready with rack/fender mounts.
– Wide diameter, 650b x 2.3″ Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
Geometry
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 170 |
| Handlebar Width (mm) | 680 | 680 | 680 |
| Stem Length (mm) | 60 | 60 | 60 |
| Saddle Width (mm) | 245 | 245 | 245 |
| Seatpost Length (mm) | 350 | 350 | 350 |
| Stack (mm) | 538 | 621 | 644 |
| Reach (mm) | 346 | 352 | 370 |
| Head Tube Length (mm) | 155 | 190 | 215 |
| Head Tube Angle | 68° | 69° | 69° |
| BB Height (mm) | 285 | 285 | 285 |
| BB Drop (mm) | 70 | 70 | 70 |
| Trail (mm) | 84 | 77 | 77 |
| Fork Length, Full (mm) | 420 | 420 | 420 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 |
| Front Center (mm) | 617 | 626 | 653 |
| Chainstay Length (mm) | 480 | 480 | 480 |
| Wheelbase (mm) | 1088 | 1097 | 1124 |
| Top Tube Length, Horizontal (mm) | 594 | 615 | 643 |
| Bike Standover Height (mm) | 495 | 495 | 495 |
| Seat Tube Length (mm) | 370 | 450 | 500 |
| Seat Tube Angle | 67° | 67° | 67° |
Sizing
| INCHES | CM | SIZE |
|---|---|---|
| 5’1″-5’5″ | 155-165 | Small |
| 5’5″-5’9″ | 165-175 | Medium |
| 5’9″-6’0″ | 175-183 | Large |
| 6’0″-6’4″ | 183-193 | X-Large |
Due to supply-chain issues, Specs are subject to change without notice.
Select size





Reviews
There are no reviews yet.