Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. It can be life-changing, however, and there’s no better machine to take the plunge with than with the Roll. With its lightweight alloy low-entry frame that lets you easily put a foot down when needed, eight speeds of “go fast” MicroSHIFT gearing, stable and wide 650b tires, powerful hydraulic disc brakes, and low-entry design that makes it a easier to get on and off the bike, the Roll does everything in its power to encourage and motivate you to keep fit and get around in comfortable, efficient style.
– Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
– The Low-Entry Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
– Wide diameter, 650b x 2.3″ Nimbus II Sport Reflect tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
Geometry
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| BB Drop (mm) | 70 | 70 | 70 |
| BB Height (mm) | 285 | 285 | 285 |
| Bike Standover Height (mm) | 495 | 495 | 495 |
| Chainstay Length (mm) | 480 | 480 | 480 |
| Crank Length (mm) | 165 | 170 | 175 |
| Fork Length, Full (mm) | 420 | 420 | 420 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 |
| Front Center (mm) | 617 | 626 | 653 |
| Handlebar Width (mm) | 680 | 680 | 680 |
| Head Tube Angle | 68° | 69° | 69° |
| Head Tube Length (mm) | 155 | 190 | 215 |
| Reach (mm) | 346 | 352 | 370 |
| Saddle Width (mm) | 200 | 200 | 200 |
| Seat Tube Angle | 67° | 67° | 67° |
| Seat Tube Length (mm) | 370 | 450 | 500 |
| Seatpost Length (mm) | 350 | 350 | 350 |
| Stack (mm) | 538 | 621 | 644 |
| Stem Length (mm) | 70 | 70 | 70 |
| Top Tube Length, Horizontal (mm) | 594 | 615 | 643 |
| Trail (mm) | 84 | 77 | 77 |
| Wheelbase (mm) | 1088 | 1097 | 1124 |
Sizing
| INCHES | CM | SIZE |
|---|---|---|
| 5’1″-5’5″ | 155-165 | Small |
| 5’5″-5’9″ | 165-175 | Medium |
| 5’9″-6’0″ | 175-183 | Large |
| 6’0″-6’4″ | 183-193 | X-Large |
Due to supply-chain issues, Specs are subject to change without notice.
Select size





Reviews
There are no reviews yet.